← Derivatives Exchanges

Hyperliquid Liquidations

DEX
Loading…

Market Overview

Liquidations, trading volume and open interest on Hyperliquid

24h Volume$6.87B
Open Interest$7.40B
Funding Rate+0.0003%
Contracts179

Total Liquidations — Hyperliquid

Sorted by liquidation value with long/short split

Longs Shorts
1h $34.78M Longs $34.62M · Shorts $163.15K · 2,485 Orders
4h $102.95M Longs $102.69M · Shorts $266.42K · 7,868 Orders
12h $108.74M Longs $108.25M · Shorts $489.22K · 8,927 Orders
24h $204.24M Longs $203.38M · Shorts $858.06K · 16,492 Orders

Top Liquidated Pairs (24h)

Coin Total Longs Shorts Orders Long / Short
BTC $102.38M $102.38M $0.00 6,155
ETH $37.72M $37.72M $0.00 1,475
HYPE $15.93M $15.93M $0.00 1,426
SOL $9.95M $9.95M $0.00 1,423
KPEPE $5.81M $5.81M $0.00 173
ZEC $5.39M $5.39M $0.00 478
XRP $3.22M $3.22M $0.00 573

Largest Liquidation Orders (24h)

Time Coin Side Price Value
Nov 14, 14:01 UTC ETH Long $1,864.7 $8.20M
Nov 14, 15:30 UTC ETH Long $1,824.3 $4.34M
Nov 14, 02:29 UTC ETH Long $1,875.3 $3.85M
Nov 14, 02:28 UTC BTC Long $67,168.8 $3.78M
Nov 14, 02:28 UTC BTC Long $67,337 $3.04M
Nov 14, 15:30 UTC KPEPE Long $0.0040642 $2.88M
Nov 14, 02:28 UTC BTC Long $67,313.3 $2.74M
Nov 14, 14:01 UTC ETH Long $1,865.3 $2.05M

LIVE Recent Hyperliquid Liquidations

Latest liquidation orders across exchanges

Time Coin Side Price Amount Value
Loading…