Binance Liquidations
Market Overview
Liquidations, trading volume and open interest on Binance
24h Volume$18.53B
Open Interest$21.50B
Funding Rate+0.0048%
Contracts600
Total Liquidations — Binance
Sorted by liquidation value with long/short split
Longs
Shorts
1h
$1.64M
Longs $246.68K · Shorts $1.39M · 757 Orders
4h
$3.48M
Longs $627.71K · Shorts $2.86M · 2,106 Orders
12h
$20.30M
Longs $4.54M · Shorts $15.77M · 10,638 Orders
24h
$33.12M
Longs $12.59M · Shorts $20.53M · 20,123 Orders
Top Liquidated Pairs (24h)
| Coin | Total | Longs | Shorts | Orders | Long / Short |
|---|---|---|---|---|---|
| BTCUSDT | $3.84M | $1.09M | $2.75M | 343 | |
| TRUMPUSDT | $3.12M | $1.93M | $1.19M | 830 | |
| ETHUSDT | $3.00M | $705.70K | $2.30M | 247 | |
| ZECUSDT | $2.60M | $0.00 | $2.60M | 318 | |
| SOLUSDT | $1.90M | $0.00 | $1.90M | 143 | |
| PROMUSDT | $1.70M | $473.00K | $1.23M | 1,270 | |
| 4USDT | $1.02M | $399.16K | $623.31K | 930 | |
| NILUSDT | $894.25K | $380.98K | $513.27K | 1,088 | |
| BTRUSDT | $838.17K | $0.00 | $838.17K | 647 | |
| ENAUSDT | $727.61K | $349.72K | $377.89K | 257 | |
| 龙虾USDT | $673.47K | $0.00 | $673.47K | 553 | |
| PUMPUSDT | $629.50K | $0.00 | $629.50K | 135 | |
| BTCUSDC | $460.98K | $0.00 | $460.98K | 21 | |
| HYPEUSDT | $441.54K | $0.00 | $441.54K | 107 | |
| TUTUSDT | $418.37K | $418.37K | $0.00 | 259 |
Largest Liquidation Orders (24h)
| Time | Coin | Side | Price | Value |
|---|---|---|---|---|
| Aug 29, 14:41 UTC | SOLUSDT | Short | $105.71 | $951.39K |
| Aug 29, 14:47 UTC | ZECUSDT | Short | $849.08 | $473.32K |
| Aug 29, 06:07 UTC | TRUMPUSDT | Long | $2.652 | $455.59K |
| Aug 29, 19:15 UTC | BTCUSDT | Short | $78,619.1 | $401.43K |
| Aug 29, 14:42 UTC | BTCUSDC | Short | $78,268.6 | $370.84K |
| Aug 29, 21:46 UTC | PUMPUSDT | Short | $0.005058 | $338.38K |
| Aug 29, 19:13 UTC | ETHUSDT | Short | $2,465.1 | $298.49K |
| Aug 29, 03:53 UTC | BTCUSDT | Long | $77,230.6 | $297.88K |
| Aug 29, 14:47 UTC | ETHUSDT | Short | $2,458.4 | $250.84K |
| Aug 30, 00:17 UTC | ETHUSDT | Short | $2,470.3 | $247.03K |
LIVE Recent Binance Liquidations
Latest liquidation orders across exchanges
| Time | Coin | Side | Price | Amount | Value |
|---|---|---|---|---|---|
| Loading… | |||||