Binance Liquidations
Market Overview
Liquidations, trading volume and open interest on Binance
24h Volume$39.53B
Open Interest$23.05B
Funding Rate+0.0019%
Contracts638
Total Liquidations — Binance
Sorted by liquidation value with long/short split
Longs
Shorts
1h
$74.69M
Longs $68.96M · Shorts $5.73M · 7,977 Orders
4h
$155.74M
Longs $147.49M · Shorts $8.25M · 24,877 Orders
12h
$180.86M
Longs $165.68M · Shorts $15.18M · 36,579 Orders
24h
$321.52M
Longs $294.34M · Shorts $27.18M · 58,381 Orders
Top Liquidated Pairs (24h)
| Coin | Total | Longs | Shorts | Orders | Long / Short |
|---|---|---|---|---|---|
| BTCUSDT | $93.49M | $81.93M | $11.56M | 1,739 | |
| ETHUSDT | $69.06M | $64.71M | $4.35M | 1,558 | |
| SOLUSDT | $22.06M | $22.06M | $0.00 | 820 | |
| BTCUSDC | $20.44M | $20.44M | $0.00 | 294 | |
| BTCUSD_PERP | $11.92M | $11.92M | $0.00 | 171 | |
| ETHUSDC | $7.74M | $7.74M | $0.00 | 228 | |
| XRPUSDT | $6.31M | $6.31M | $0.00 | 646 | |
| BNBUSDT | $4.68M | $4.68M | $0.00 | 426 | |
| ZECUSDT | $4.15M | $4.15M | $0.00 | 714 | |
| DOGEUSDT | $3.23M | $3.23M | $0.00 | 376 | |
| HYPEUSDT | $3.11M | $3.11M | $0.00 | 462 | |
| ETHUSD_PERP | $2.90M | $2.90M | $0.00 | 80 | |
| AKEUSDT | $2.67M | $0.00 | $2.67M | 1,289 |
Largest Liquidation Orders (24h)
| Time | Coin | Side | Price | Value |
|---|---|---|---|---|
| Nov 14, 15:14 UTC | ETHUSDT | Long | $1,823.6 | $10.40M |
| Nov 14, 15:22 UTC | BTCUSDT | Long | $64,798.3 | $9.34M |
| Nov 14, 03:32 UTC | BTCUSDC | Long | $65,949 | $8.67M |
| Nov 14, 02:29 UTC | ETHUSDT | Long | $1,868.4 | $7.02M |
| Nov 14, 14:01 UTC | ETHUSDT | Long | $1,859.5 | $3.05M |
| Nov 14, 15:30 UTC | BTCUSDT | Long | $64,777.3 | $2.59M |
| Nov 14, 02:29 UTC | BTCUSDT | Long | $66,612.2 | $2.46M |
| Nov 14, 14:24 UTC | BTCUSDT | Long | $65,791.9 | $2.24M |
| Nov 14, 15:08 UTC | BTCUSDT | Long | $65,327.9 | $2.22M |
LIVE Recent Binance Liquidations
Latest liquidation orders across exchanges
| Time | Coin | Side | Price | Amount | Value |
|---|---|---|---|---|---|
| Loading… | |||||